Jannis Mattheis d71c303df7 Use IPv4 stun for IPv6 connections
* User1 connects with IPv6
* User2 connects with IPv4 (without any support for IPv6)
* User1 asks via STUN for his address, and receives a IPv6 address back
* User2 asks via STUN for his address, and receives a IPv4 address back
* User2 cannot connect to User1 IPv6 address

After this fix: User1 asks both for his IPv4 and IPv6 addresses.

See #56
2020-12-03 19:49:31 +00:00
2020-10-31 11:19:55 +00:00
2020-10-04 20:10:38 +02:00
2020-10-09 13:46:37 +00:00
2020-10-27 08:54:26 +00:00
2020-11-17 19:51:01 +00:00
2020-10-04 20:10:38 +02:00
2020-10-04 20:10:38 +02:00
2020-10-27 08:54:26 +00:00
2020-10-04 20:10:38 +02:00
2020-10-04 20:10:38 +02:00
2020-12-03 19:49:31 +00:00
2020-10-09 08:03:56 +00:00
2020-10-04 20:10:38 +02:00
2020-10-27 08:54:26 +00:00
2020-10-14 14:43:15 +00:00
2020-09-29 18:54:22 +02:00
2020-10-04 19:19:11 +02:00
2020-10-04 20:10:38 +02:00
2020-10-07 07:58:52 +02:00
2020-10-27 08:54:26 +00:00
2020-10-04 20:10:38 +02:00

screego/server

screen sharing for developers

Build Status Go Report Card Docker Pulls latest release

Intro

In the past I've had some problems sharing my screen with coworkers using corporate chatting solutions like Microsoft Teams. I wanted to show them some of my code, but either the stream lagged several seconds behind or the quality was so poor that my colleagues couldn't read the code. Or both.

That's why I created screego. It allows you to share your screen with good quality and low latency. Screego is an addition to existing software and only helps to share your screen. Nothing else (:.

Features

  • Multi User Screenshare
  • Secure transfer via WebRTC
  • Low latency / High resolution
  • Simple Install via Docker / single binary
  • Integrated TURN Server see NAT Traversal

Demo / Public Instance ᛫ Installation ᛫ Configuration

Versioning

We use SemVer for versioning. For the versions available, see the tags on this repository.

Languages
Go 52.1%
TypeScript 47%
HTML 0.8%
Dockerfile 0.1%