feat: show network request summary on AI session detail card (#27418)

Frontend for the AI session network summary. Adds Network calls, Blocked
network requests, and Top domains rows to the Session summary card on
the individual AI session detail page, driven by the network fields on
the session threads response.

Renders "Disabled" when network monitoring was not active and "No
activity" when there were no calls. Covered by Storybook stories for
each state.

### PR map (merge strictly bottom-up)

This change is a 4-PR stack. Each PR depends on all the ones below it,
so merge in this exact order:

1. #27417 — backend network summary
2. #27418 — frontend summary rows
3. #27425 — backend per-call list `network_call_logs`
4. #27426 — frontend network-calls panel

Refs AIGOV-463

🤖 Generated with [Claude Code](https://claude.com/claude-code)

---------

Co-authored-by: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
Co-authored-by: Cian Johnston <cian@coder.com>
This commit is contained in:
Sas Swart
2026-07-30 13:23:51 +02:00
committed by GitHub
co-authored by Claude Opus 4.8 Cian Johnston
parent 841a1765f7
commit 3f3fd1c4d7
13 changed files with 241 additions and 44 deletions
+16 -16
View File
@@ -622,22 +622,22 @@
### Properties
| Name | Type | Required | Restrictions | Description |
|-----------------------|------------------------------------------------------------------------------------------|----------|--------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| `client` | string | false | | |
| `ended_at` | string | false | | |
| `id` | string | false | | |
| `initiator` | [codersdk.MinimalUser](#codersdkminimaluser) | false | | |
| `last_active_at` | string | false | | |
| `last_prompt` | string | false | | |
| `metadata` | object | false | | |
| » `[any property]` | any | false | | |
| `models` | array of string | false | | |
| `network_calls` | [codersdk.AIBridgeSessionNetworkCallSummary](#codersdkaibridgesessionnetworkcallsummary) | false | | Network calls summarizes the Agent Firewall network calls made during the session. A nil value means the session did not pass through Agent Firewall, so network call monitoring was not active, which the UI surfaces as "Disabled". |
| `providers` | array of string | false | | |
| `started_at` | string | false | | |
| `threads` | integer | false | | |
| `token_usage_summary` | [codersdk.AIBridgeSessionTokenUsageSummary](#codersdkaibridgesessiontokenusagesummary) | false | | |
| Name | Type | Required | Restrictions | Description |
|-----------------------|------------------------------------------------------------------------------------------|----------|--------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| `client` | string | false | | |
| `ended_at` | string | false | | |
| `id` | string | false | | |
| `initiator` | [codersdk.MinimalUser](#codersdkminimaluser) | false | | |
| `last_active_at` | string | false | | |
| `last_prompt` | string | false | | |
| `metadata` | object | false | | |
| » `[any property]` | any | false | | |
| `models` | array of string | false | | |
| `network_calls` | [codersdk.AIBridgeSessionNetworkCallSummary](#codersdkaibridgesessionnetworkcallsummary) | false | | Network calls summarizes the Agent Firewall network requests made during the session. A nil value means the session did not pass through Agent Firewall, so network call monitoring was not active, which the UI surfaces as "Disabled". |
| `providers` | array of string | false | | |
| `started_at` | string | false | | |
| `threads` | integer | false | | |
| `token_usage_summary` | [codersdk.AIBridgeSessionTokenUsageSummary](#codersdkaibridgesessiontokenusagesummary) | false | | |
## codersdk.AIBridgeSessionNetworkCallSummary