mirror of
https://github.com/PaddlePaddle/PaddleOCR.git
synced 2026-09-24 23:33:08 +08:00
rename layoutxlm to layoutxlm_ser
This commit is contained in:
+1
-1
@@ -1,5 +1,5 @@
|
||||
===========================train_params===========================
|
||||
model_name:layoutxlm
|
||||
model_name:layoutxlm_ser
|
||||
python:python3.7
|
||||
gpu_list:0|0,1
|
||||
Global.use_gpu:True|True
|
||||
@@ -69,7 +69,7 @@ train_log/
|
||||
| det_r50_vd_east_v2.0 |[config](../configs/det_r50_vd_east_v2.0/train_infer_python.txt) | 42.485 | 42.624 / 42.663 / 42.561 |0.00239083 | 67.61 |67.825/ 68.299/ 68.51| 0.00999854 | 10,000| 2,000|
|
||||
| det_r50_vd_pse_v2.0 |[config](../configs/det_r50_vd_pse_v2.0/train_infer_python.txt) | 16.455 | 16.517 / 16.555 / 16.353 |0.012201752 | 27.02 |27.288 / 27.152 / 27.408| 0.009340339 | 10,000| 2,000|
|
||||
| rec_mv3_none_bilstm_ctc_v2.0 |[config](../configs/rec_mv3_none_bilstm_ctc_v2.0/train_infer_python.txt) | 2288.358 | 2291.906 / 2293.725 / 2290.05 |0.001602197 | 2336.17 |2327.042 / 2328.093 / 2344.915| 0.007622025 | 600,000| 160,000|
|
||||
| layoutxlm |[config](../configs/layoutxlm/train_infer_python.txt) | 18.001 | 18.114 / 18.107 / 18.307 |0.010924783 | 21.982 | 21.507 / 21.116 / 21.406| 0.018180127 | 1490 | 1490|
|
||||
| layoutxlm_ser |[config](../configs/layoutxlm/train_infer_python.txt) | 18.001 | 18.114 / 18.107 / 18.307 |0.010924783 | 21.982 | 21.507 / 21.116 / 21.406| 0.018180127 | 1490 | 1490|
|
||||
| PP-Structure-table |[config](../configs/en_table_structure/train_infer_python.txt) | 14.151 | 14.077 / 14.23 / 14.25 |0.012140351 | 16.285 | 16.595 / 16.878 / 16.531 | 0.020559308 | 20,000| 5,000|
|
||||
| det_r50_dcn_fce_ctw_v2.0 |[config](../configs/det_r50_dcn_fce_ctw_v2.0/train_infer_python.txt) | 14.057 | 14.029 / 14.02 / 14.014 |0.001069214 | 18.298 |18.411 / 18.376 / 18.331| 0.004345228 | 10,000| 2,000|
|
||||
| ch_PP-OCRv3_det |[config](../configs/ch_PP-OCRv3_det/train_infer_python.txt) | 8.622 | 8.431 / 8.423 / 8.479|0.006604552 | 14.203 |14.346 14.468 14.23| 0.016450097 | 10,000| 2,000|
|
||||
|
||||
@@ -106,7 +106,7 @@ if [ ${MODE} = "benchmark_train" ];then
|
||||
ln -s ./icdar2015_benckmark ./icdar2015
|
||||
cd ../
|
||||
fi
|
||||
if [ ${model_name} == "layoutxlm" ]; then
|
||||
if [ ${model_name} == "layoutxlm_ser" ]; then
|
||||
pip install -r ppstructure/vqa/requirements.txt
|
||||
pip install paddlenlp>=2.3.5
|
||||
wget -nc -P ./train_data/ https://paddleocr.bj.bcebos.com/ppstructure/dataset/XFUND.tar --no-check-certificate
|
||||
@@ -220,7 +220,7 @@ if [ ${MODE} = "lite_train_lite_infer" ];then
|
||||
wget -nc -P ./pretrain_models/ https://paddleocr.bj.bcebos.com/rec_r32_gaspin_bilstm_att_train.tar --no-check-certificate
|
||||
cd ./pretrain_models/ && tar xf rec_r32_gaspin_bilstm_att_train.tar && cd ../
|
||||
fi
|
||||
if [ ${model_name} == "layoutxlm" ]; then
|
||||
if [ ${model_name} == "layoutxlm_ser" ]; then
|
||||
pip install -r ppstructure/vqa/requirements.txt
|
||||
pip install paddlenlp>=2.3.5
|
||||
wget -nc -P ./train_data/ https://paddleocr.bj.bcebos.com/ppstructure/dataset/XFUND.tar --no-check-certificate
|
||||
|
||||
Reference in New Issue
Block a user