mirror of
https://github.com/langgenius/dify.git
synced 2026-09-24 23:22:26 +08:00
fix(api): preserve dataset nested null shapes (#36611)
Co-authored-by: gemini-code-assist[bot] <176961590+gemini-code-assist[bot]@users.noreply.github.com> Co-authored-by: Copilot Autofix powered by AI <175728472+Copilot@users.noreply.github.com> Co-authored-by: autofix-ci[bot] <114827586+autofix-ci[bot]@users.noreply.github.com> Co-authored-by: wangxiaolei <fatelei@gmail.com>
This commit is contained in:
co-authored by
gemini-code-assist[bot]
Copilot Autofix powered by AI
autofix-ci[bot]
wangxiaolei
parent
ecfee2f072
commit
9ddd98a265
@@ -11708,9 +11708,9 @@ Condition detail
|
||||
| embedding_model | string | | Yes |
|
||||
| embedding_model_provider | string | | Yes |
|
||||
| enable_api | boolean | | Yes |
|
||||
| external_knowledge_info | [DatasetExternalKnowledgeInfoResponse](#datasetexternalknowledgeinforesponse) | | Yes |
|
||||
| external_knowledge_info | [DatasetExternalKnowledgeInfoResponse](#datasetexternalknowledgeinforesponse) | | No |
|
||||
| external_retrieval_model | [DatasetExternalRetrievalModelResponse](#datasetexternalretrievalmodelresponse) | | Yes |
|
||||
| icon_info | [DatasetIconInfoResponse](#dataseticoninforesponse) | | Yes |
|
||||
| icon_info | [DatasetIconInfoResponse](#dataseticoninforesponse) | | No |
|
||||
| id | string | | Yes |
|
||||
| indexing_technique | string | | Yes |
|
||||
| is_multimodal | boolean | | Yes |
|
||||
@@ -11721,7 +11721,7 @@ Condition detail
|
||||
| provider | string | | Yes |
|
||||
| retrieval_model_dict | [DatasetRetrievalModelResponse](#datasetretrievalmodelresponse) | | Yes |
|
||||
| runtime_mode | string | | Yes |
|
||||
| summary_index_setting | [DatasetSummaryIndexSettingResponse](#datasetsummaryindexsettingresponse) | | Yes |
|
||||
| summary_index_setting | [DatasetSummaryIndexSettingResponse](#datasetsummaryindexsettingresponse) | | No |
|
||||
| tags | [ [DatasetTagResponse](#datasettagresponse) ] | | Yes |
|
||||
| total_available_documents | integer | | Yes |
|
||||
| total_documents | integer | | Yes |
|
||||
@@ -11748,9 +11748,9 @@ Condition detail
|
||||
| embedding_model | string | | Yes |
|
||||
| embedding_model_provider | string | | Yes |
|
||||
| enable_api | boolean | | Yes |
|
||||
| external_knowledge_info | [DatasetExternalKnowledgeInfoResponse](#datasetexternalknowledgeinforesponse) | | Yes |
|
||||
| external_knowledge_info | [DatasetExternalKnowledgeInfoResponse](#datasetexternalknowledgeinforesponse) | | No |
|
||||
| external_retrieval_model | [DatasetExternalRetrievalModelResponse](#datasetexternalretrievalmodelresponse) | | Yes |
|
||||
| icon_info | [DatasetIconInfoResponse](#dataseticoninforesponse) | | Yes |
|
||||
| icon_info | [DatasetIconInfoResponse](#dataseticoninforesponse) | | No |
|
||||
| id | string | | Yes |
|
||||
| indexing_technique | string | | Yes |
|
||||
| is_multimodal | boolean | | Yes |
|
||||
@@ -11762,7 +11762,7 @@ Condition detail
|
||||
| provider | string | | Yes |
|
||||
| retrieval_model_dict | [DatasetRetrievalModelResponse](#datasetretrievalmodelresponse) | | Yes |
|
||||
| runtime_mode | string | | Yes |
|
||||
| summary_index_setting | [DatasetSummaryIndexSettingResponse](#datasetsummaryindexsettingresponse) | | Yes |
|
||||
| summary_index_setting | [DatasetSummaryIndexSettingResponse](#datasetsummaryindexsettingresponse) | | No |
|
||||
| tags | [ [DatasetTagResponse](#datasettagresponse) ] | | Yes |
|
||||
| total_available_documents | integer | | Yes |
|
||||
| total_documents | integer | | Yes |
|
||||
@@ -11790,10 +11790,10 @@ Condition detail
|
||||
|
||||
| Name | Type | Description | Required |
|
||||
| ---- | ---- | ----------- | -------- |
|
||||
| external_knowledge_api_endpoint | string | | Yes |
|
||||
| external_knowledge_api_id | string | | Yes |
|
||||
| external_knowledge_api_name | string | | Yes |
|
||||
| external_knowledge_id | string | | Yes |
|
||||
| external_knowledge_api_endpoint | string | | No |
|
||||
| external_knowledge_api_id | string | | No |
|
||||
| external_knowledge_api_name | string | | No |
|
||||
| external_knowledge_id | string | | No |
|
||||
|
||||
#### DatasetExternalRetrievalModelResponse
|
||||
|
||||
@@ -11816,9 +11816,9 @@ Condition detail
|
||||
|
||||
| Name | Type | Description | Required |
|
||||
| ---- | ---- | ----------- | -------- |
|
||||
| icon | string | | Yes |
|
||||
| icon | string | | No |
|
||||
| icon_background | string | | No |
|
||||
| icon_type | string | | Yes |
|
||||
| icon_type | string | | No |
|
||||
| icon_url | string | | No |
|
||||
|
||||
#### DatasetKeywordSetting
|
||||
@@ -11831,7 +11831,7 @@ Condition detail
|
||||
|
||||
| Name | Type | Description | Required |
|
||||
| ---- | ---- | ----------- | -------- |
|
||||
| keyword_weight | number | | Yes |
|
||||
| keyword_weight | number | | No |
|
||||
|
||||
#### DatasetListItemResponse
|
||||
|
||||
@@ -11852,9 +11852,9 @@ Condition detail
|
||||
| embedding_model | string | | Yes |
|
||||
| embedding_model_provider | string | | Yes |
|
||||
| enable_api | boolean | | Yes |
|
||||
| external_knowledge_info | [DatasetExternalKnowledgeInfoResponse](#datasetexternalknowledgeinforesponse) | | Yes |
|
||||
| external_knowledge_info | [DatasetExternalKnowledgeInfoResponse](#datasetexternalknowledgeinforesponse) | | No |
|
||||
| external_retrieval_model | [DatasetExternalRetrievalModelResponse](#datasetexternalretrievalmodelresponse) | | Yes |
|
||||
| icon_info | [DatasetIconInfoResponse](#dataseticoninforesponse) | | Yes |
|
||||
| icon_info | [DatasetIconInfoResponse](#dataseticoninforesponse) | | No |
|
||||
| id | string | | Yes |
|
||||
| indexing_technique | string | | Yes |
|
||||
| is_multimodal | boolean | | Yes |
|
||||
@@ -11866,7 +11866,7 @@ Condition detail
|
||||
| provider | string | | Yes |
|
||||
| retrieval_model_dict | [DatasetRetrievalModelResponse](#datasetretrievalmodelresponse) | | Yes |
|
||||
| runtime_mode | string | | Yes |
|
||||
| summary_index_setting | [DatasetSummaryIndexSettingResponse](#datasetsummaryindexsettingresponse) | | Yes |
|
||||
| summary_index_setting | [DatasetSummaryIndexSettingResponse](#datasetsummaryindexsettingresponse) | | No |
|
||||
| tags | [ [DatasetTagResponse](#datasettagresponse) ] | | Yes |
|
||||
| total_available_documents | integer | | Yes |
|
||||
| total_documents | integer | | Yes |
|
||||
@@ -12014,7 +12014,7 @@ Condition detail
|
||||
| ---- | ---- | ----------- | -------- |
|
||||
| reranking_enable | boolean | | Yes |
|
||||
| reranking_mode | string | | No |
|
||||
| reranking_model | [DatasetRerankingModelResponse](#datasetrerankingmodelresponse) | | Yes |
|
||||
| reranking_model | [DatasetRerankingModelResponse](#datasetrerankingmodelresponse) | | No |
|
||||
| score_threshold | number | | No |
|
||||
| score_threshold_enabled | boolean | | Yes |
|
||||
| search_method | string | | Yes |
|
||||
@@ -12069,9 +12069,9 @@ Condition detail
|
||||
|
||||
| Name | Type | Description | Required |
|
||||
| ---- | ---- | ----------- | -------- |
|
||||
| embedding_model_name | string | | Yes |
|
||||
| embedding_provider_name | string | | Yes |
|
||||
| vector_weight | number | | Yes |
|
||||
| embedding_model_name | string | | No |
|
||||
| embedding_provider_name | string | | No |
|
||||
| vector_weight | number | | No |
|
||||
|
||||
#### DatasetWeightedScore
|
||||
|
||||
|
||||
@@ -2338,9 +2338,9 @@ Condition detail
|
||||
| embedding_model | string | | Yes |
|
||||
| embedding_model_provider | string | | Yes |
|
||||
| enable_api | boolean | | Yes |
|
||||
| external_knowledge_info | [DatasetExternalKnowledgeInfoResponse](#datasetexternalknowledgeinforesponse) | | Yes |
|
||||
| external_knowledge_info | [DatasetExternalKnowledgeInfoResponse](#datasetexternalknowledgeinforesponse) | | No |
|
||||
| external_retrieval_model | [DatasetExternalRetrievalModelResponse](#datasetexternalretrievalmodelresponse) | | Yes |
|
||||
| icon_info | [DatasetIconInfoResponse](#dataseticoninforesponse) | | Yes |
|
||||
| icon_info | [DatasetIconInfoResponse](#dataseticoninforesponse) | | No |
|
||||
| id | string | | Yes |
|
||||
| indexing_technique | string | | Yes |
|
||||
| is_multimodal | boolean | | Yes |
|
||||
@@ -2351,7 +2351,7 @@ Condition detail
|
||||
| provider | string | | Yes |
|
||||
| retrieval_model_dict | [DatasetRetrievalModelResponse](#datasetretrievalmodelresponse) | | Yes |
|
||||
| runtime_mode | string | | Yes |
|
||||
| summary_index_setting | [DatasetSummaryIndexSettingResponse](#datasetsummaryindexsettingresponse) | | Yes |
|
||||
| summary_index_setting | [DatasetSummaryIndexSettingResponse](#datasetsummaryindexsettingresponse) | | No |
|
||||
| tags | [ [DatasetTagResponse](#datasettagresponse) ] | | Yes |
|
||||
| total_available_documents | integer | | Yes |
|
||||
| total_documents | integer | | Yes |
|
||||
@@ -2378,9 +2378,9 @@ Condition detail
|
||||
| embedding_model | string | | Yes |
|
||||
| embedding_model_provider | string | | Yes |
|
||||
| enable_api | boolean | | Yes |
|
||||
| external_knowledge_info | [DatasetExternalKnowledgeInfoResponse](#datasetexternalknowledgeinforesponse) | | Yes |
|
||||
| external_knowledge_info | [DatasetExternalKnowledgeInfoResponse](#datasetexternalknowledgeinforesponse) | | No |
|
||||
| external_retrieval_model | [DatasetExternalRetrievalModelResponse](#datasetexternalretrievalmodelresponse) | | Yes |
|
||||
| icon_info | [DatasetIconInfoResponse](#dataseticoninforesponse) | | Yes |
|
||||
| icon_info | [DatasetIconInfoResponse](#dataseticoninforesponse) | | No |
|
||||
| id | string | | Yes |
|
||||
| indexing_technique | string | | Yes |
|
||||
| is_multimodal | boolean | | Yes |
|
||||
@@ -2392,7 +2392,7 @@ Condition detail
|
||||
| provider | string | | Yes |
|
||||
| retrieval_model_dict | [DatasetRetrievalModelResponse](#datasetretrievalmodelresponse) | | Yes |
|
||||
| runtime_mode | string | | Yes |
|
||||
| summary_index_setting | [DatasetSummaryIndexSettingResponse](#datasetsummaryindexsettingresponse) | | Yes |
|
||||
| summary_index_setting | [DatasetSummaryIndexSettingResponse](#datasetsummaryindexsettingresponse) | | No |
|
||||
| tags | [ [DatasetTagResponse](#datasettagresponse) ] | | Yes |
|
||||
| total_available_documents | integer | | Yes |
|
||||
| total_documents | integer | | Yes |
|
||||
@@ -2412,10 +2412,10 @@ Condition detail
|
||||
|
||||
| Name | Type | Description | Required |
|
||||
| ---- | ---- | ----------- | -------- |
|
||||
| external_knowledge_api_endpoint | string | | Yes |
|
||||
| external_knowledge_api_id | string | | Yes |
|
||||
| external_knowledge_api_name | string | | Yes |
|
||||
| external_knowledge_id | string | | Yes |
|
||||
| external_knowledge_api_endpoint | string | | No |
|
||||
| external_knowledge_api_id | string | | No |
|
||||
| external_knowledge_api_name | string | | No |
|
||||
| external_knowledge_id | string | | No |
|
||||
|
||||
#### DatasetExternalRetrievalModelResponse
|
||||
|
||||
@@ -2429,16 +2429,16 @@ Condition detail
|
||||
|
||||
| Name | Type | Description | Required |
|
||||
| ---- | ---- | ----------- | -------- |
|
||||
| icon | string | | Yes |
|
||||
| icon | string | | No |
|
||||
| icon_background | string | | No |
|
||||
| icon_type | string | | Yes |
|
||||
| icon_type | string | | No |
|
||||
| icon_url | string | | No |
|
||||
|
||||
#### DatasetKeywordSettingResponse
|
||||
|
||||
| Name | Type | Description | Required |
|
||||
| ---- | ---- | ----------- | -------- |
|
||||
| keyword_weight | number | | Yes |
|
||||
| keyword_weight | number | | No |
|
||||
|
||||
#### DatasetListQuery
|
||||
|
||||
@@ -2522,7 +2522,7 @@ Condition detail
|
||||
| ---- | ---- | ----------- | -------- |
|
||||
| reranking_enable | boolean | | Yes |
|
||||
| reranking_mode | string | | No |
|
||||
| reranking_model | [DatasetRerankingModelResponse](#datasetrerankingmodelresponse) | | Yes |
|
||||
| reranking_model | [DatasetRerankingModelResponse](#datasetrerankingmodelresponse) | | No |
|
||||
| score_threshold | number | | No |
|
||||
| score_threshold_enabled | boolean | | Yes |
|
||||
| search_method | string | | Yes |
|
||||
@@ -2566,9 +2566,9 @@ Condition detail
|
||||
|
||||
| Name | Type | Description | Required |
|
||||
| ---- | ---- | ----------- | -------- |
|
||||
| embedding_model_name | string | | Yes |
|
||||
| embedding_provider_name | string | | Yes |
|
||||
| vector_weight | number | | Yes |
|
||||
| embedding_model_name | string | | No |
|
||||
| embedding_provider_name | string | | No |
|
||||
| vector_weight | number | | No |
|
||||
|
||||
#### DatasetWeightedScoreResponse
|
||||
|
||||
|
||||
Reference in New Issue
Block a user