mirror of
https://github.com/coder/coder.git
synced 2026-09-24 15:04:27 +08:00
fix(docs): replace invalid </br> tags and format swallowed placeholder URL (#27174)
## Summary Fixes two classes of invalid/broken HTML in hand-written docs. Both are visible problems in today's rendered docs, independent of any docs-engine work. 1. **`</br>` is not a real HTML tag.** `br` is a void element with no closing form; browsers error-correct `</br>`, but it is invalid HTML. Replaced all 15 usages with `<br />` across: - `docs/admin/templates/extending-templates/dynamic-parameters.md` - `docs/admin/users/idp-sync.md` - `docs/tutorials/best-practices/organizations.md` 2. **Browser-swallowed placeholder URL.** In `docs/ai-coder/github-to-tasks.md`, `https://<your-coder-url>/settings/external-auth` was unformatted, so HTML renderers parse `<your-coder-url>` as an unknown tag and drop it. The live docs currently render the broken text `re-authenticate at https:///settings/external-auth`. Wrapped in backticks, matching every other instance in the same file. Table realignment noise in the diff is from `fmt/markdown` (`<br />` is one character wider than `</br>`). A repo-wide grep confirms no remaining `</br>` and no other unformatted `https://<placeholder>` URLs in prose (other hits are inside code fences or already backticked). The equivalent placeholder issues in **generated** reference docs (CLI help strings, swagger annotations) are intentionally out of scope and tracked separately in [DOCS-551](https://linear.app/codercom/issue/DOCS-551/backtick-placeholder-syntax-in-generated-reference-docs-cli-help). Tracking issue: [DOCS-550](https://linear.app/codercom/issue/DOCS-550/fix-invalid-br-tags-and-browser-swallowed-placeholder-url-in-hand) --- Created by Coder Agents on behalf of @nickvigilante.
This commit is contained in:
@@ -45,15 +45,15 @@ deployed with Coder and has 1000 users in production. Today, MegaCo has a single
|
||||
(default) organization and a central platform team but is evaluating whether to
|
||||
use organizations for several use cases.
|
||||
|
||||
| **Use Case** | **Description** | **Good fit for organizations?** |
|
||||
|--------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------|
|
||||
| Mergers and acquisitions | Raptix, a 180-person startup recently acquired by MegaCo, has an independent cloud account, platform team, and Terraform modules and pipelines for deploying their code. They want to use Coder. | ✅ Organizations |
|
||||
| Independent cloud-native teams that manage their namespaces, images, and/or clusters | MegaCo has six teams responsible for their own dev, staging, and production Kubernetes clusters and frequently deploy & test their work with `kubectl` and `helm`.</br></br>They wish to hook up Coder to their cluster so they can write and manage IDE templates for connecting to the cluster with their IDE | ✅ Organizations |
|
||||
| Java monolith | MegaCo has identified that anyone developing the Java monolith is best served with a VM instead of a container/cloud-native environment.</br></br>However, the Java team is supported by MegaCo's central platform team. | ❌ Use instead:</br>A separate template and/or groups |
|
||||
| Off-shore contractors | MegaCo employs off-shore contractors but has not onboarded them onto Coder due to privacy concerns, data sovereignty rules, and latency considerations.</br></br>They considered a minimal, localized second deployment of Coder, but decided against it due to maintenance overhead. | ✅ Organizations + Workspace Proxies |
|
||||
| Dev teams | Dev teams often need to bring their requirements for dev environments, such as specific repositories and tools | ❌ Use instead:</br>Parameters, dev containers, and/or groups |
|
||||
| ML Platform Team & ML Developers | MegaCo's data platform team maintains a homegrown "MLBox" product for data environments with a GPU, Jupyter, etc.</br></br>This team is interested in migrating to Coder for improved cost-saving and auditing of environments, but they need to hook up their own cluster and cloud accounts. They also want their templates only to be accessible to a specific set of users. | ✅ Organizations |
|
||||
| Supporting developers in various regions | MegaCo's central platform team supports developers connecting from the East Coast, the West Coast, and Australia. These developers are working on the same projects but need low-latency access to their environments. | ❌ Use instead:</br>Provisioners and workspace proxies to support multiple regions on a single template |
|
||||
| **Use Case** | **Description** | **Good fit for organizations?** |
|
||||
|--------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------|
|
||||
| Mergers and acquisitions | Raptix, a 180-person startup recently acquired by MegaCo, has an independent cloud account, platform team, and Terraform modules and pipelines for deploying their code. They want to use Coder. | ✅ Organizations |
|
||||
| Independent cloud-native teams that manage their namespaces, images, and/or clusters | MegaCo has six teams responsible for their own dev, staging, and production Kubernetes clusters and frequently deploy & test their work with `kubectl` and `helm`.<br /><br />They wish to hook up Coder to their cluster so they can write and manage IDE templates for connecting to the cluster with their IDE | ✅ Organizations |
|
||||
| Java monolith | MegaCo has identified that anyone developing the Java monolith is best served with a VM instead of a container/cloud-native environment.<br /><br />However, the Java team is supported by MegaCo's central platform team. | ❌ Use instead:<br />A separate template and/or groups |
|
||||
| Off-shore contractors | MegaCo employs off-shore contractors but has not onboarded them onto Coder due to privacy concerns, data sovereignty rules, and latency considerations.<br /><br />They considered a minimal, localized second deployment of Coder, but decided against it due to maintenance overhead. | ✅ Organizations + Workspace Proxies |
|
||||
| Dev teams | Dev teams often need to bring their requirements for dev environments, such as specific repositories and tools | ❌ Use instead:<br />Parameters, dev containers, and/or groups |
|
||||
| ML Platform Team & ML Developers | MegaCo's data platform team maintains a homegrown "MLBox" product for data environments with a GPU, Jupyter, etc.<br /><br />This team is interested in migrating to Coder for improved cost-saving and auditing of environments, but they need to hook up their own cluster and cloud accounts. They also want their templates only to be accessible to a specific set of users. | ✅ Organizations |
|
||||
| Supporting developers in various regions | MegaCo's central platform team supports developers connecting from the East Coast, the West Coast, and Australia. These developers are working on the same projects but need low-latency access to their environments. | ❌ Use instead:<br />Provisioners and workspace proxies to support multiple regions on a single template |
|
||||
|
||||
## How to migrate to organizations
|
||||
|
||||
|
||||
Reference in New Issue
Block a user